Real-time insights into the world's leading cryptocurrencies. Track prices, volume, and market dynamics with institutional-grade precision.
| # | Name | Price | 24h Change | Action |
|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $68,300.00 | 1.81% | Details |
| 2 | ![]() EthereumETH | $2,004.35 | 3.46% | Details |
| 3 | ![]() TetherUSDT | $0.9999 | 0.01% | Details |
| 4 | BNBBNB | $632.41 | 2.71% | Details |
| 5 | ![]() XRPXRP | $1.36 | 0.82% | Details |
| 6 | ![]() USDCUSDC | $1.0000 | 0.00% | Details |
| 7 | ![]() SolanaSOL | $84.30 | 3.04% | Details |
| 8 | ![]() TRONTRX | $0.2851 | 0.51% | Details |
| 9 | ![]() Figure HelocFIGR_HELOC | $1.02 | 0.00% | Details |
| 10 | ![]() DogecoinDOGE | $0.0911 | 2.93% | Details |
| 11 | ![]() WhiteBIT CoinWBT | $54.64 | 1.67% | Details |
| 12 | ![]() USDSUSDS | $1.0000 | 0.00% | Details |
| 13 | ![]() CardanoADA | $0.2560 | 1.25% | Details |
| 14 | ![]() Bitcoin CashBCH | $451.96 | 0.98% | Details |
| 15 | ![]() LEO TokenLEO | $9.06 | 0.33% | Details |
| 16 | ![]() HyperliquidHYPE | $31.98 | 5.84% | Details |
| 17 | ![]() MoneroXMR | $344.08 | 1.27% | Details |
| 18 | ![]() ChainlinkLINK | $8.84 | 2.95% | Details |
| 19 | ![]() Ethena USDeUSDE | $0.9991 | 0.06% | Details |
| 20 | ![]() CantonCC | $0.1477 | 3.28% | Details |
| 21 | ![]() StellarXLM | $0.1507 | 1.03% | Details |
| 22 | ![]() USD1USD1 | $0.9996 | 0.01% | Details |
| 23 | ![]() DaiDAI | $0.9995 | 0.09% | Details |
| 24 | ![]() RainRAIN | $0.0089 | 0.77% | Details |
| 25 | ![]() LitecoinLTC | $53.86 | 0.85% | Details |
| 26 | ![]() PayPal USDPYUSD | $1.00 | 0.05% | Details |
| 27 | ![]() HederaHBAR | $0.0948 | 0.09% | Details |
| 28 | ![]() AvalancheAVAX | $9.16 | 2.93% | Details |
| 29 | ![]() SuiSUI | $0.9173 | 2.76% | Details |
| 30 | ![]() ZcashZEC | $210.18 | 6.67% | Details |
| 31 | ![]() ToncoinTON | $1.34 | 0.16% | Details |
| 32 | ![]() Shiba InuSHIB | $0.0000 | 1.47% | Details |
| 33 | ![]() CronosCRO | $0.0751 | 0.82% | Details |
| 34 | ![]() Tether GoldXAUT | $5,061.16 | 1.52% | Details |
| 35 | ![]() World Liberty FinancialWLFI | $0.1002 | 1.88% | Details |
| 36 | ![]() MemeCoreM | $1.53 | 1.11% | Details |
| 37 | ![]() PAX GoldPAXG | $5,100.75 | 1.39% | Details |
| 38 | ![]() PolkadotDOT | $1.49 | 1.57% | Details |
| 39 | ![]() UniswapUNI | $3.86 | 3.95% | Details |
| 40 | ![]() MantleMNT | $0.6659 | 0.80% | Details |
| 41 | ![]() Pi NetworkPI | $0.2151 | 5.81% | Details |
| 42 | ![]() Circle USYCUSYC | $1.12 | 0.00% | Details |
| 43 | ![]() OKBOKB | $96.34 | 0.29% | Details |
| 44 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | Details |
| 45 | ![]() BittensorTAO | $194.22 | 10.37% | Details |
| 46 | ![]() Falcon USDUSDF | $0.9979 | 0.05% | Details |
| 47 | ![]() AsterASTER | $0.7046 | 3.51% | Details |
| 48 | ![]() Global DollarUSDG | $1.00 | 0.01% | Details |
| 49 | ![]() SkySKY | $0.0735 | 1.64% | Details |
| 50 | ![]() AaveAAVE | $106.27 | 0.84% | Details |
Our dashboard updates using the CoinGecko API every 5 minutes, ensuring you have the latest data for volatile USA markets.
Access high, low, and market cap data for the top 50 coins, providing a comprehensive view of global crypto dominance.
Analyze thousands of coins with no login required. Your data and searches remain private and secure.
The cryptocurrency market, led by Bitcoin (BTC) and Ethereum (ETH), has evolved into a trillion-dollar asset class. Unlike traditional fiat currencies, the value of digital assets is determined by protocol utility, decentralized consensus, and global liquidity flows.
Our Crypto Tracker provides the precision required for institutional-level monitoring. By tracking metrics like Market Capitalization (the total value of all mined coins) and 24-hour volume, traders can identify liquidity trends and market sentiment shifts before they happen.
Whether you're monitoring Stablecoins for ecosystem stability or tracking the growth of Layer-2 scaling solutions, Nevy.in delivers raw, high-frequency data without the noise of typical news-driven trackers.